MEMBERS
| INITIAL | NAME | OFFICE | STATE | RENEWED | EXPIRES | DAYS LEFT | STATUS |
|---|---|---|---|---|---|---|---|
| R | JAYAKUMAR | PRIEST | TN | 01/01/1970 | 01/01/1970 | -171,00 | INACTIVE |
| V | SELVAM | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| W | MESTON JEBARAJ | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| C | CHANDRASEKARAN (A) AMOS | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| D | SOLOMON BRUCELY | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| H | IMMANUEL JACOB | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| P | MOSES | PRIEST | KL | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | GELL KNIGHT | PRIEST | KL | 01/01/1970 | -45.614,00 | INACTIVE | |
| D | RATHINARAJ | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| A.M | A.M. GEORGE MATHEW | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.725,00 | INACTIVE |
| - | PAUL TAMIZHARASAN | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| P | WILSON WILLIAM | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | ASHOK KUMAR | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | PARGAT MASIH | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | KARNAIL SINGH | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | SOHAN LAL | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | HARTEJ SINGH | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | JASPAL | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | LALITH KUMAR DIGAL | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | JAGIR MASIH | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | PAPPU KUMAR | PRIEST | BH | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | PATNALA RAMAKRISHNAN | PRIEST | AP | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | BACHAN MASIH | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | WILSON MASIH | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | AMRIT | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | ASWANI KUMAR | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | SURIAN | PRIEST | PJ | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | CLEMENT LEOCADIO DOSS | PRIEST | - | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | RUDOLF LUKE ANTHONI | PRIEST | - | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | RAVI | PRIEST | - | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | SELVARAJU | PRIEST | - | 01/01/1970 | -45.614,00 | INACTIVE | |
| D | EBINEZER | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| A.M | PAUL VINCENT | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | SAMUEL MARUTHAVANAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -2.483,00 | INACTIVE |
| C | ASOKAN | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| V | ELISHA MUTHURAJA | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| S | JAYAKANTHAN | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| - | JEGADHEESWARI | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| S | JENOVA STANLEY | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| A | KARUNAKARAN | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| T | KIRUBA WILLIAMS | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| R | KRISHNAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| C | NAGARAJ | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| K | PARAMASIVAM | PRIEST | TN | 01/01/1970 | 01/01/1970 | -963,00 | INACTIVE |
| V | REGINA | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| R | SAHARIYA | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| A | VELUSAMY (A) SAMUVEL | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| K | SARAVANAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| D | SATHU FREDERICK | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| R | SELVAKUMARAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| C | STEPHEN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -963,00 | INACTIVE |
| M | SUVISHESAMANI | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| V | THANGARAJ | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| A | VANASEKARAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| V | VICTOR RAJ | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| - | ARUL RAJ | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| O | ESWARAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| - | SELVARANI | EOM | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | JOHN SEKAR | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| - | SELVARAJ | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| I | RAMASAMI | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| B | GEORGE | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| V.R. | EUGENE FRANCIS | PRIEST | TN | 07/01/2019 | 01/01/1970 | -1.967,00 | INACTIVE |
| I | SASTARI (A) CHRISTOPHER | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| C | JOHN RAVI | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| K | ARUL SELVAN | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| R | TIMOTHY | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | SUNDER RAJ ISSAC | PRIEST | DL | 01/01/2020 | 01/01/1970 | -1.783,00 | INACTIVE |
| P | MANI | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| G | SAMRAT | EOM | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| N | ASHIRVATHAM | EOM | TN | 01/01/1970 | 01/01/1970 | -1.449,00 | INACTIVE |
| R | BIRLA | EOM | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| A | DANIEL SIVA (A) SIVAKUMAR | EOM | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| K | JOHN PETER | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | STEPHEN SUNDARRAJ | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| G.S. | ISSAC NITHYANANTHAM | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | MATHEW JAL | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | SANTHOSH NAG | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| P | NILAMANI SAGAR | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | NIKODIM BAG | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| A | SACHIN JAL | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | ABHAY DAS | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | SUDARSAN TANDI | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| K | JIKHARIYA NAG | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| P | BISHWASEE CHATRIYA | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | ISAAC TANDI | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | BHAGABAN DAS SENAPATI | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | MANOHAR DHANPHUL | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | JOSEPH RAJ BAG | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | THIMAN NAYAK | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | RAKESH SONA | PRIEST | OD | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | RAJ KISHORE MALI | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | RAMESH CHANDRA NANTO | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | SURENDRA NANDA | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | BINAYA KUMAR LOHAR | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | BINAY KUMAR CHATTRIYA | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | DAYABAN TOKIRY | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | SUMAN KUMAR HIAL | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | BISWAJIT BAGH | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | HABIL KUMAR SONA | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | RUBEN BAG | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | STEPHEN SONA | OD | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | CHARANJIT | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | SUBE SINGH | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | RAJESH KUMAR | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | PRAKASH PETER | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | SUSHIL KUMAR | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | MANPREET SINGH | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | SANDEEP KUMAR | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | RAJINDER MASIH | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | OM PRAKASH | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| - | JOGINDER SINGH | PJ | 01/01/1970 | -45.614,00 | INACTIVE | ||
| R | DHANDAPANI (A) DANIEL | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | DEVASAGAYAM | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| N | JOHN N. THANGAVEL | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| G | DANIEL SELVARAJ | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| R | RAJAN | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | SATHRACK PHILIP | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| V | BABU (A) STEPHEN | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | VENKATESAN | EOM | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| D | SHEELA SUBASHINI | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| E | JOHN KINGSLEY | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| P | PRABHU | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | MANOHARAN | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| T | PINEKAS | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| G | ANANTHA KUMAR | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| L | STANLY | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | CHELLADURAI | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | ROBERT THOMAS GREGORY | PRIEST | - | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | SAVURIAN GNANASEELAN ANDREW | PRIEST | - | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | JOHNSON MUTTHIAH | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| J | XAVIER | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| T | RAJNIKANTH (A) ROBERT KANTH | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| V | JEROMIAS | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S. | SIVAKUMAR EZEKIEL | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | SELVA KUMAR STHEVAN | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| M | ARASAN (A) ASIRVATHAM | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | SRIDHAR (A) SOLOMON | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| J | SAMUEL RAJ | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| M.W. | RAJAN | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | EDISON DEVARAJ | PRIEST | TN | 09/01/2019 | 01/01/1970 | -1.905,00 | INACTIVE |
| T | PRINCE DALIYATH | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | RAJKUMAR | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | RABI PRABHU | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| S | SAM NEHEMIAH | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| R | VIJULA JESUPAUL | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| T | PRAVEEN KUMAR TOKA | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| T | STEPHEN (A) TUDUM BALARAJU | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| A | ISSAC (A) ABBADASARI BALESH | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| N | PREM SAGAR SINGH | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| A | RAVI KUMAR (A) ARYA | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| B | MANIKYA RAO BANDAMEEDI | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| C | SETHU (A) CHILUKAMUKKI VENKATESHAM | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| K | JAYA RAJU | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | IMMANUEL RAJU ANUGANDULA | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| P | DAVID RAJU (A) POTHARAJU GOPAL | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | AKARAPU SADANANDAM | PRIEST | TS | 01/01/1970 | -45.614,00 | INACTIVE | |
| P | HAMLIN JEBA SARGUNAM | PRIEST | MP | 01/01/1970 | 01/01/1970 | -171,00 | INACTIVE |
| M | JOTHI | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| N | THERASA | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| G | JOSHUA | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| Y | SUBISH KUMAR | EOM | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| A | PREMA PUSHPARANI | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| T | INDIRA | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| M | VIJAY ANAND | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| G | KIRUBAGARAN | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| R.G. | SAMUVEL | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| K | ANNADURAI | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| R | DANIEL DINESH KUMAR | PRIEST | KA | 01/01/1970 | -45.614,00 | INACTIVE | |
| - | SHARON SOPHIA DANIEL | PRIEST | KA | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | YESUPATHAM | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| G | SIVA STEPHEN | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| E | MARY RUMELA | PRIEST | TN | 07/01/2019 | 01/01/1970 | -1.967,00 | INACTIVE |
| N | JOHN KANNIAN | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | SIMEON | PRIEST | TN | 01/01/1970 | -45.614,00 | INACTIVE | |
| S | RAMESH | PRIEST | TN | 07/01/2019 | 01/01/1970 | -1.967,00 | INACTIVE |
| S | BLESSON | PRIEST | TN | 09/01/2019 | 01/01/1970 | -1.905,00 | INACTIVE |
| - | ARUN KUMAR NAYAK | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | BALDEV HARPAL | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | DURJYADHAN DONGRI | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | JALANDHAR SUNA | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | JAVED SWARUP CHETTY | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| B.T. | JAYA PRAKASH RAJU | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | JENA CHINAM | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | JOEL RAJ KAMEDI | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | LAMBUDHAR HARIJAN | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | MANAS NILKAMAL | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | NARENDRA GACHHA | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | NILAMANI KUMBHAR | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | PRABHAT NAG | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | RAJAT KUMAR BAGH | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | RAMESH KULDEEP | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | SAMIR SACHIN NAG | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | SAMUEL KHOSLA | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | SOMAN PANGI | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | SRIKANT MAHANANDA | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | SUDARSAN HARIJAN | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | TAPAN KUMAR KANDPAN | PRIEST | OD | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| - | FRANCIS LAZARUS GANDAMALA | PRIEST | MH | 01/01/1970 | 01/01/1970 | -2.363,00 | INACTIVE |
| M | CHELLADURAI | PRIEST | TN | 07/01/2019 | 01/01/1970 | -1.967,00 | INACTIVE |
| - | JAYAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.022,00 | INACTIVE |
| M | JAYARANI | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| A | SAMUEL ASIR | PRIEST | TN | 01/01/1970 | 01/01/1970 | -902,00 | INACTIVE |
| - | LILLY MAGDALINE | PRIEST | TN | 01/01/1970 | 01/01/1970 | -902,00 | INACTIVE |
| V | ALPHONSE CHRISTY | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| S | ALBERT CHARLES PRABHU | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| P | JACOB | PRIEST | TN | 01/01/1970 | 01/01/1970 | -2.363,00 | INACTIVE |
| R | MANIYARASU | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| G | AMALA JAYAPRAKASH | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| C | BALAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -2.118,00 | INACTIVE |
| R | BLESSING | PRIEST | TN | 01/01/1970 | 01/01/1970 | -2.118,00 | INACTIVE |
| G | MATHAN DANIEL | PRIEST | TN | 01/01/1970 | 01/01/1970 | -2.118,00 | INACTIVE |
| K | ARUL RACH | PRIEST | TN | 01/01/1970 | 01/01/1970 | -2.118,00 | INACTIVE |
| A | KALAIMANI DANIEL | PRIEST | TN | 01/01/1970 | 01/01/1970 | -2.118,00 | INACTIVE |
| A | JAMES | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| - | MUTHU KUMAR DEVADOSS | PRIEST | Dubai | 01/01/1970 | 01/01/1970 | -2.118,00 | INACTIVE |
| - | VEERASWAMY (A) ISRAEL | PRIEST | WB | 01/01/1970 | 01/01/1970 | -1.387,00 | INACTIVE |
| R | SANTHASEELAN | EOM | TN | 01/01/1970 | 01/01/1970 | -1.449,00 | INACTIVE |
| M | FRANKLIN MANI | EOM | TN | 01/01/1970 | 01/01/1970 | -1.449,00 | INACTIVE |
| P | DHANAPACKIYAM | EOM | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| D | IMMANUEL | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| D | CLEMENT | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| B | DHIWAN | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| - | DAVID RAJKUMAR | PRIEST | TN | 02/01/2020 | 01/01/1970 | -1.752,00 | INACTIVE |
| C | GHERSOM ALLELUIAH | PRIEST | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| - | BENNER JOHN | PRIEST | KA | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| P | IYYAPPAN (A) ISSAC JEYAKUMAR | EOM | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| K | RAVINESAR | EOM | TN | 04/01/2019 | 01/01/1970 | -2.058,00 | INACTIVE |
| - | KSHITISH KUMAR JAGAT | PRIEST | CH | 01/01/1970 | 01/01/1970 | -902,00 | INACTIVE |
| - | BHUPENDRA KHORA | PRIEST | CH | 01/01/1970 | 01/01/1970 | -902,00 | INACTIVE |
| T | JACKSON | PRIEST | OD | 01/01/1970 | 01/01/1970 | -902,00 | INACTIVE |
| - | STEPHEN KIDRONTIRKEY | PRIEST | JH | 01/01/1970 | 01/01/1970 | -902,00 | INACTIVE |
| - | PRABHAKAR SUNA | PRIEST | OD | 01/01/1970 | 01/01/1970 | -902,00 | INACTIVE |
| - | SHASHIKANT MARANDI | PRIEST | BH | 01/01/1970 | 01/01/1970 | -902,00 | INACTIVE |
| - | DAVID GNANARAJ BLESSING | PRIEST | OD | 07/01/2019 | 01/01/1970 | -1.967,00 | INACTIVE |
| C | GANESH BABU | PRIEST | KA | 01/01/1970 | 01/01/1970 | -171,00 | INACTIVE |
| - | PHIROJ KUMAR BAG | PRIEST | OD | 01/01/1970 | 01/01/1970 | -902,00 | INACTIVE |
| V | JOHN V. SUGUMARAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.449,00 | INACTIVE |
| S | JABEZ REYNOLD | PRIEST | KA | 01/01/1970 | 01/01/1970 | -963,00 | INACTIVE |
| I | NIXON PAUL WESLEY | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.449,00 | INACTIVE |
| I | PETERSON PAUL EBENEZER | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.449,00 | INACTIVE |
| C | DAN SINGH | PRIEST | UK | 10/01/2019 | 01/01/1970 | -1.875,00 | INACTIVE |
| V | SUKHADEV | PRIEST | UK | 10/01/2019 | 01/01/1970 | -1.875,00 | INACTIVE |
| M | KAMAL JEET SINGH | PRIEST | UK | 10/01/2019 | 01/01/1970 | -1.875,00 | INACTIVE |
| P | MOSES MASIH | PRIEST | UP | 10/01/2019 | 01/01/1970 | -1.875,00 | INACTIVE |
| G | HARI OM SINGH | PRIEST | UK | 10/01/2019 | 01/01/1970 | -1.875,00 | INACTIVE |
| M | SUJAN SINGH | PRIEST | UK | 10/01/2019 | 01/01/1970 | -1.875,00 | INACTIVE |
| G | SAMSHER SINGH | PRIEST | UK | 10/01/2019 | 01/01/1970 | -1.875,00 | INACTIVE |
| D | PRATAP SINGH | PRIEST | UK | 10/01/2019 | 01/01/1970 | -1.875,00 | INACTIVE |
| T.M. | SOUNDARARAJAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| P | RANJITH KUMAR | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| T | JOSEPH | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| N | MAGESH (A) TITUS | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| K | JACOB DEVADOSS | PRIEST | TN | 10/01/2019 | 01/01/1970 | -1.875,00 | INACTIVE |
| V.V. | JOHN BENNY | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.449,00 | INACTIVE |
| R | STEPHEN RAJ | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| S | NAGARAJ STANLEY | PRIEST | TN | 01/01/1970 | 01/01/1970 | -963,00 | INACTIVE |
| S | MANIAN | PRIEST | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| N | RAMESH DANIEL | PRIEST | TN | 01/01/1970 | 01/01/1970 | -1.449,00 | INACTIVE |
| S | RAJAKUMARI | EOM | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| J | LATHA JOYES | EOM | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
| R | ANBU | EOM | TN | 01/01/1970 | 01/01/1970 | -537,00 | INACTIVE |
